Flemington Track Records & Attendances
Flemington track records
| Distance | |||
| Flat | Time | Date | Horse |
| 1,000 | 55.5 | 13-Feb-88 | SPECIAL |
| 1,100 | 1-02.20 | 18-Dec-04 | DON'T TELL TOM |
| 1,200 | 1-07.16 | 1-Jan-01 | IGLESIA |
| 1,400 | 1-20.60 | 12-Dec-92 | LOVEY |
| 1,600 | 1-33.49 | 9-Nov-02 | SCENIC PEAK |
| 1,700 | 1-41.40 | 9-Mar-98 | KNIGHT'S WORD |
| 1,800 | 1-47.05 | 2-Nov-99 | DEPECHE MODE |
| 2,000 | 1-58.73 | 12-Mar-05 | MAKYBE DIVA |
| 2,500 | 2-33.00 | 7-Nov-92 | KAWTUBAN |
| 2,600 | 2-41.00 | 2-Oct-65 | JOVIAL KNIGHT |
| 2,800 | 2-53.90 | 7-Nov-64 | SIR WYNYARD |
| 3,200 | 3-16.30 | 6-Nov-90 | KINGSTON RULE (USA) |
| Hurdle | |||
| 2,800 | 3-00.84 | 6-Mar-99 | MOON CHASE |
| 3,000 | 3-18.20 | 5-Jul-08 | MADISON LANE |
| 3,200 | 3-28.13 | 2-Nov-99 | PRINCE KEYSTONE |
| 3,400 | 3-44.64 | 31-May-08 | EMGEE REX |
| 3,600 | 3-55.30 | 7-Jul-79 | BIG ZAM |
| 4,000 | 4-26.10 | 8-Nov-62 | COLTARA |
| Steeplechase | |||
| 3,400 | 3-47.21 | 31-May-08 | TOULOUSE LAUTREC |
| 4,000 | 4-21.68 | 1-Jul-06 | MANZEAL |
| 4,500 | 5-05.32 | 8-Jul-06 | PERSONAL DRUM |
| 4,700 | 5-29.01 | 8-Jul-00 | LEADING BOUNTY (NZ) |
Melbourne Cup Carnival Attendance Records
| Year | Derby | Cup | Oaks | Stakes | Total |
| 2010 | 90,361 | 110,223 | 75,088 | 77,506 | 353,178 |
| 2009 | 108,178 | 102,161 | 80,112 | 78,478 | 368,929 |
| 2008 | 117,776 | 107,280 | 89,338 | 81,652 | 396,046 |
| 2007 | 115,705 | 102,411 | 95,230 | 84,067 | 397,413 |
| 2006 | 129,089 | 106,691 | 104,131 | 78,158 | 418,069 |
| 2005 | 115,660 | 106,479 | 100,263 | 61,382 | 383,784 |
| 2004 | 115,542 | 98,161 | 110,677 | 45,734 | 370,114 |
| 2003 | 97,059 | 122,736 | 101,179 | 55,793 | 376,767 |
| 2002 | 101,898 | 102,533 | 103,269 | 47,593 | 355,293 |
| 2001 | 93,029 | 92,477 | 101,201 | 42,760 | 329,467 |
| 2000 | 92,581 | 121,015 | 96,406 | 42,311 | 352,313 |
| 1999 | 76,514 | 104,028 | 83,870 | 31,728 | 296,140 |
| 1998 | 75,805 | 100,607 | 77,301 | 31,249 | 284,962 |
| 1997 | 64,528 | 94,143 | 75,482 | 26,357 | 260,510 |
| 1996 | 64,099 | 90,149 | 67,086 | 25,736 | 247,070 |
| 1995 | 60,404 | 74,843 | 62,388 | 25,318 | 222,953 |
| 1994 | 54,467 | 81,650 | 50,176 | 22,624 | 208,917 |
| 1993 | 49,029 | 74,766 | 46,744 | 22,162 | 192,701 |
| 1992 | 45,729 | 86,206 | 50,925 | 21,495 | 204,355 |
| 1991 | 46,781 | 94,632 | 54,023 | 22,587 | 218,023 |
| 1990 | 47,497 | 92,536 | 50,196 | 21,414 | 211,643 |
| 1989 | 47,226 | 96,722 | 51,673 | 23,712 | 219,333 |
| 1988 | 44,848 | 93,440 | 48,490 | 23,341 | 210,119 |
| 1987 | 41,878 | 81,012 | 45,329 | 22,196 | 190,415 |
| 1986 | 42,824 | 87,129 | 42,649 | 21,051 | 193,653 |
| 1985 | 40,522 | 79,126 | 39,051 | 18,675 | 177,374 |
| 1984 | 39,771 | 82,740 | 40,812 | 19,739 | 183,062 |
| 1983 | 40,017 | 80,776 | 38,633 | 22,162 | 181,588 |
| 1982 | 42,519 | 91,152 | 37,028 | 19,725 | 190,424 |
| 1981 | 39,729 | 87,641 | 37,353 | 24,378 | 189,101 |
| 1980 | 38,032 | 101,261 | 37,098 | 25,262 | 201,653 |
| 1979 | 42,088 | 96,433 | 40,840 | 24,743 | 204,104 |
| 1978 | 40,516 | 80,903 | 36,263 | 25,023 | 182,705 |
| 1977 | 42,692 | 88,352 | 31,789 | 25,742 | 188,575 |
| 1976 | 47,424 | 81,118 | 29,201 | 27,296 | 185,039 |
| 1975 | 38,772 | 82,362 | 29,604 | 32,107 | 182,845 |
| 1974 | 46,494 | 97,445 | 40,804 | 30,857 | 215,600 |
| 1973 | 46,725 | 103,877 | 38,564 | 29,729 | 218,895 |
| 1972 | 45,671 | 102,906 | 34,733 | 29,409 | 212,719 |
| 1971 | 45,498 | 94,486 | 30,512 | 28,503 | 198,999 |
| 1970 | 45,019 | 90,598 | 33,245 | 30,017 | 198,879 |
| 1969 | 41,282 | 85,631 | 32,147 | 26,215 | 185,275 |
| 1968 | 40,870 | 82,261 | 27,956 | 28,080 | 179,167 |
| 1967 | 41,740 | 84,193 | 33,687 | 28,565 | 188,185 |
| 1966 | 43,777 | 82,567 | 28,339 | 29,891 | 184,574 |
| 1965 | 41,428 | 75,581 | 37,701 | 28,756 | 183,466 |
| 1964 | 47,286 | 85,306 | 37,384 | 30,091 | 200,067 |
| 1963 | 43,009 | 84,630 | 31,717 | 31,128 | 190,484 |
| 1962 | 48,896 | 91,293 | 38,955 | 29,645 | 208,789 |
| 1961 | 47,506 | 82,415 | 33,310 | 29,440 | 192,671 |
| 1960 | 52,563 | 102,321 | 35,674 | 34,613 | 225,171 |
| 1959 | 43,536 | 81,306 | 37,913 | 33,456 | 196,211 |
| 1958 | 45,499 | 80,985 | 35,541 | 28,400 | 190,425 |
| 1957 | 42,840 | 80,459 | 32,525 | 29,368 | 185,192 |
| 1956 | 45,294 | 87,965 | 34,680 | 26,574 | 194,513 |
| 1955 | 44,216 | 90,292 | 35,776 | 29,466 | 199,750 |
| 1954 | 48,023 | 89,944 | 31,649 | 22,310 | 191,926 |
| 1953 | 49,301 | 88,468 | 30,125 | 11,686 | 179,580 |
| 1952 | 55,159 | 91,278 | 31,041 | 29,490 | 206,968 |
| 1951 | 54,734 | 88,930 | 39,434 | 25,137 | 208,235 |
| 1950 | 46,614 | 81,023 | 30,543 | 28,670 | 186,850 |
| 1949 | 60,787 | 110,921 | 29,796 | 35,941 | 237,445 |
| 1948 | 55,948 | 109,077 | 31,747 | 37,348 | 234,120 |
| 1947 | 61,890 | 87,140 | 39,151 | 41,749 | 229,930 |
| 1946 | 48,020 | 98,077 | Not Run | 33,587 | 179,684 |
| 1945 | 44,055 | 92,776 | Not Run | 28,863 | 165,694 |
| 1944 | 37,992 | 89,047 | Not Run | Not Run | 127,039 |
| 1943 | 34,553 | 89,179 | Not Run | Not Run | 123,732 |
| 1942 | 33,699 | 35,952 | Not Run | Not Run | 69,651 |
| 1941 | 37,809 | 89,221 | 27,322 | 24,981 | 179,333 |
| 1940 | 32,481 | 82,280 | 26,733 | 20,819 | 162,313 |
| 1939 | 31,563 | 93,446 | 24,682 | 23,592 | 173,283 |
| 1938 | 35,689 | 95,681 | 24,776 | 24,449 | 180,595 |
| 1937 | 41,634 | 108,226 | 26,582 | 24,469 | 200,911 |
| 1936 | 32,259 | 109,856 | 20,745 | 21,753 | 184,613 |
| 1935 | 35,904 | 110,739 | 22,437 | 26,404 | 195,484 |
| 1934 | 33,863 | 94,512 | 17,488 | 25,694 | 171,557 |
| 1933 | 34,705 | 89,703 | 18,314 | 23,070 | 165,792 |
| 1932 | 32,626 | 84,482 | 20,210 | 24,568 | 161,886 |
| 1931 | 25,538 | 82,352 | 17,422 | 18,812 | 144,124 |
| 1930 | 26,473 | 72,358 | 17,685 | 17,438 | 133,954 |
| 1929 | 36,800 | 89,078 | 22,038 | 26,457 | 174,373 |
| 1928 | 38,215 | 105,938 | 20,753 | 26,223 | 191,129 |
| 1927 | 36,853 | 101,066 | 22,146 | 29,352 | 189,417 |
| 1926 | 39,896 | 118,877 | 21,943 | 31,044 | 211,760 |
| 1925 | 38,392 | 106,829 | 21,817 | 25,520 | 192,558 |
| 1924 | 40,900 | 105,773 | 13,395 | 27,306 | 187,374 |
| 1923 | 38,462 | 93,762 | 18,192 | 32,166 | 182,582 |
| 1922 | 41,080 | 103,254 | 20,568 | 30,584 | 195,486 |
| 1921 | 40,283 | 97,695 | 21,489 | 24,197 | 183,664 |
| 1920 | 41,036 | 109,701 | 19,856 | 31,277 | 201,870 |
| 1919 | 35,624 | 99,536 | 19,261 | 21,626 | 176,047 |
| 1918 | 31,838 | 88,673 | 17,613 | 21,916 | 160,040 |
| 1917 | 28,340 | 78,004 | 15,538 | 19,863 | 141,745 |
| 1916 | 22,899 | 67,542 | 11,252 | 18,022 | 119,715 |
| 1915 | 27,159 | 87,859 | 14,175 | 22,342 | 151,535 |
| 1914 | 24,244 | 87,821 | 12,968 | 18,929 | 143,962 |
| 1913 | 35,146 | 91,709 | 17,282 | 26,677 | 170,814 |
| 1912 | 18,616 | 54,203 | 14,460 | 16,366 | 103,645 |
| 1911 | 21,097 | 64,993 | 13,088 | 14,409 | 113,587 |
| 1910 | 14,738 | 58,120 | 9,756 | 12,050 | 94,664 |
| 1909 | 13,263 | 49,109 | 8,742 | 10,481 | 81,595 |
| 1908 | 12,749 | 44,365 | 8,231 | 7,748 | 73,093 |
| 1907 | 13,332 | 48,415 | 9,279 | 9,694 | 80,720 |
| 1906 | 10,710 | 42,388 | 8,476 | 7,703 | 69,277 |








